Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 83 | 69 | 40 | 26 | 631 | 9260 | 564 | 850 | 1464 | 1752 |
Aug 2023 | 67 | 52 | 31 | 20 | 769 | 10477 | 647 | 966 | 1642 | 2081 |
Jul 2023 | 69 | 53 | 33 | 23 | 769 | 12182 | 725 | 1051 | 1669 | 2169 |
Jun 2023 | 69 | 52 | 31 | 21 | 815 | 11019 | 656 | 958 | 1563 | 2077 |
May 2023 | 46 | 28 | 19 | 11 | 103 | 1719 | 78 | 138 | 196 | 323 |
Totals | 44657 | 2670 | 3963 | 6534 | 8402 | |||||
Generated by Webalizer Version 2.23 |