Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 2 | 2 | 2 | 1 | 1 | 19 | 1 | 2 | 2 | 2 |
Mar 2023 | 85 | 73 | 35 | 24 | 806 | 12667 | 770 | 1115 | 2278 | 2637 |
Feb 2023 | 160 | 149 | 69 | 49 | 1425 | 24184 | 1397 | 1951 | 4193 | 4490 |
Jan 2023 | 60 | 48 | 27 | 17 | 644 | 10101 | 550 | 843 | 1499 | 1878 |
Dec 2022 | 49 | 36 | 21 | 14 | 554 | 7886 | 446 | 660 | 1124 | 1531 |
Nov 2022 | 52 | 32 | 20 | 13 | 527 | 6969 | 407 | 604 | 979 | 1586 |
Oct 2022 | 59 | 46 | 22 | 17 | 640 | 9286 | 533 | 707 | 1432 | 1848 |
Sep 2022 | 58 | 48 | 22 | 18 | 641 | 9033 | 543 | 686 | 1441 | 1756 |
Aug 2022 | 68 | 44 | 42 | 32 | 1092 | 9543 | 1000 | 1308 | 1374 | 2126 |
Jul 2022 | 49 | 36 | 21 | 15 | 589 | 7037 | 480 | 657 | 1134 | 1533 |
Jun 2022 | 37 | 26 | 14 | 10 | 464 | 4924 | 318 | 432 | 783 | 1124 |
May 2022 | 36 | 28 | 16 | 10 | 441 | 5157 | 319 | 514 | 876 | 1138 |
Totals | 106806 | 6764 | 9479 | 17115 | 21649 | |||||
Generated by Webalizer Version 2.23 |